403Webshell
Server IP : 104.21.94.62  /  Your IP : 216.73.216.210
Web Server : Apache
System : Linux semi1.us.cloudlogin.co 5.10.244-xeon-hst #1 SMP Sun Sep 14 17:09:20 UTC 2025 x86_64
User : xessglobal ( 271017)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  15876147879 777580 4777912991 30452772254 620000490 0 1124652451 3416790 0 0
cpu0 160196947 20439 361455629 869158680 7661300 0 253077972 169058 0 0
cpu1 498777474 23980 142376864 945495944 19710577 0 45162417 192762 0 0
cpu2 499396357 25801 145502603 978626223 20544668 0 7538048 106315 0 0
cpu3 509383941 23104 140097823 934431320 19374223 0 48330857 98746 0 0
cpu4 507551407 25373 142111151 947310754 19649215 0 34993223 98890 0 0
cpu5 514991527 23928 143944797 960992379 19994563 0 11692573 100245 0 0
cpu6 496650674 25018 142597249 956914268 20195272 0 35259588 97944 0 0
cpu7 515041622 23594 143842150 957190048 19805872 0 15725237 111487 0 0
cpu8 513937088 23669 143736948 958271558 19975405 0 15689398 105947 0 0
cpu9 503011259 23569 141690198 948783032 19595442 0 38536815 99697 0 0
cpu10 508849387 24512 144173506 962495849 20444104 0 15647760 104894 0 0
cpu11 507135305 25792 140951565 945482374 19296515 0 38748553 99906 0 0
cpu12 519181672 25907 143467469 958808269 19700270 0 10462487 93937 0 0
cpu13 497331261 24899 137581284 939401268 18702968 0 58592912 105418 0 0
cpu14 506477528 23952 140750671 937831205 19632985 0 46926200 97468 0 0
cpu15 511968833 24934 144161232 968296598 19736183 0 7445021 107210 0 0
cpu16 509043914 22095 139911591 937395075 18881005 0 46384384 101948 0 0
cpu17 511696325 25554 143536355 960900790 19953572 0 15520419 106993 0 0
cpu18 515702967 24990 143838914 960350226 19907082 0 11815275 100554 0 0
cpu19 496784048 24178 141322245 952725321 20007808 0 40778032 98377 0 0
cpu20 500055489 24956 139121457 943722396 18773721 0 49940889 101101 0 0
cpu21 514153497 22954 143664056 958291454 19857471 0 15644241 106333 0 0
cpu22 497584494 23253 141231871 950402459 19725939 0 42673829 98164 0 0
cpu23 512195904 25011 144277755 963145225 20103079 0 11893862 99178 0 0
cpu24 505828808 24440 144752243 973453267 20017098 0 7557240 106912 0 0
cpu25 506551951 24432 141690212 940826160 19870817 0 42678623 97812 0 0
cpu26 506629865 24766 141599022 940780658 19852130 0 42755747 97819 0 0
cpu27 504116695 24783 144590781 975417341 19981824 0 7501885 106698 0 0
cpu28 519620132 25221 143463161 957037936 19581213 0 11911114 101229 0 0
cpu29 492416904 24365 140300827 953342944 19765826 0 45790487 98651 0 0
cpu30 511628308 24163 143514310 960635133 19950523 0 15881713 105854 0 0
cpu31 502256281 23933 142657039 954856084 19751809 0 32095631 99228 0 0
intr 555928683051 0 9 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 921733018 1048446559 1198788413 1458162809 1173587063 1405941425 4055263532 1410999830 1163319304 1414092728 1168581962 1421117536 1139893434 1374427862 1172680515 1428270499 1153898721 1392754467 1193568999 1433803124 1162954743 1407908743 1208982255 1440981416 1211823794 1467537964 1214574076 1478086014 1204525883 1433209854 1209480626 1462179475 0 4194959439 1212118709 949662156 1332498600 4094263912 1309325006 4136216155 1363661622 867326119 1348670155 698164458 1331187887 3317173415 1115701477 1569181694 1270395169 2147471429 1216048010 683955491 1296092832 2646803178 1153409865 1093811535 1291377838 120042760 1309789842 73942737 1306156285 1571592746 1188051820 3987244189 1283435829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1121383640662
btime 1758775300
processes 747248416
procs_running 7
procs_blocked 0
softirq 229052689743 0 713202851 8271584 310958769 0 0 3276539004 154789258 4487336 1246141549

Youez - 2016 - github.com/yon3zu
LinuXploit