403Webshell
Server IP : 104.21.94.62  /  Your IP : 216.73.216.97
Web Server : Apache
System : Linux semi1.us.cloudlogin.co 5.10.244-xeon-hst #1 SMP Sun Sep 14 17:09:20 UTC 2025 x86_64
User : xessglobal ( 271017)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
  1:          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0        125          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio3-config
 25:          0          0         19          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 29:          0        256          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio2-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio2-request
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio2-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81929-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81930-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81931-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81932-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81933-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81934-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81935-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81936-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81937-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81938-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:          0  940748015          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47: 1068603327          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:          0          0          0 1225229930          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio0-input.1
 49:          0          0 1489248267          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio0-output.1
 50:          0          0          0          0          0 1199363690          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio0-input.2
 51:          0          0          0          0          0 1435040871          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio0-output.2
 52:          0          0          0          0          0          0          0 4143593758          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio0-input.3
 53:          0          0          0          0          0          0          0 1440847839          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio0-output.3
 54:          0          0          0          0          0          0          0          0 1188055148          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio0-input.4
 55:          0          0          0          0          0          0          0          0          0 1442971370          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio0-output.4
 56:          0          0          0          0          0          0          0          0          0          0 1194705053          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio0-input.5
 57:          0          0          0          0          0          0          0          0          0          0          0 1451901384          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio0-output.5
 58:          0          0          0          0          0          0          0          0          0          0          0          0 1164199504          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio0-input.6
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0 1402636897          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio0-output.6
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1198899915          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio0-input.7
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1459072828          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio0-output.7
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1179112263          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio0-input.8
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1421620301          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49170-edge      virtio0-output.8
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1219905332          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49171-edge      virtio0-input.9
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1463889017          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49172-edge      virtio0-output.9
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1187980681          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49173-edge      virtio0-input.10
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1436776713          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49174-edge      virtio0-output.10
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1236210288          0          0          0          0          0          0          0          1   PCI-MSI 49175-edge      virtio0-input.11
 69:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1472192645          0          0          0          0          0          0          0          0   PCI-MSI 49176-edge      virtio0-output.11
 70:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1238592969          0          0          0          0          0          0   PCI-MSI 49177-edge      virtio0-input.12
 71:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1499055003          0          0          0          0          0          0          0   PCI-MSI 49178-edge      virtio0-output.12
 72:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1241572895          0          0          0          0          0   PCI-MSI 49179-edge      virtio0-input.13
 73:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1509982209          0          0          0          0   PCI-MSI 49180-edge      virtio0-output.13
 74:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1231162410          0          0          0   PCI-MSI 49181-edge      virtio0-input.14
 75:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1463764793          0          0          0   PCI-MSI 49182-edge      virtio0-output.14
 76:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1236529536          0   PCI-MSI 49183-edge      virtio0-input.15
 77:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1493361035   PCI-MSI 49184-edge      virtio0-output.15
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 79: 1177386058          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-input.0
 80:          0 3066563907          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-output.0
 81:          0          0          0 1212030891          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-input.1
 82:          0          0 1607231376          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-output.1
 83:          0          0          0          0   20618932          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-input.2
 84:          0          0          0          0 1584462112          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65542-edge      virtio1-output.2
 85:          0          0          0          0          0          0   61633994          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-input.3
 86:          0          0          0          0          0          0 1638825239          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-output.3
 87:          0          0          0          0          0          0          0          0          0 1119377726          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-input.4
 88:          0          0          0          0          0          0          0          0 1622163011          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-output.4
 89:          0          0          0          0          0          0          0          0          0          0          0  950422930          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-input.5
 90:          0          0          0          0          0          0          0          0          0          0 1609708189          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-output.5
 91:          0          0          0          0          0          0          0          0          0          0          0          0          0 3668140807          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-input.6
 92:          0          0          0          0          0          0          0          0          0          0          0          0          0 1383301968          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-output.6
 93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1835316712          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-input.7
 94:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1545230500          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-output.7
 95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2449119075          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-input.8
 96:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1486487540          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 65554-edge      virtio1-output.8
 97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  932327505          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 65555-edge      virtio1-input.9
 98:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1568773929          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 65556-edge      virtio1-output.9
 99:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 2972917298          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 65557-edge      virtio1-input.10
100:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1419526613          0          0          0          0          0          0          0          0          0          1   PCI-MSI 65558-edge      virtio1-output.10
101:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1369043530          0          0          0          0          0          0          0          0          0   PCI-MSI 65559-edge      virtio1-input.11
102:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1567089886          0          0          0          0          0          0          0          0          0   PCI-MSI 65560-edge      virtio1-output.11
103:          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  347237737          0          0          0          0          0          0   PCI-MSI 65561-edge      virtio1-input.12
104:          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1585428778          0          0          0          0          0          0          0   PCI-MSI 65562-edge      virtio1-output.12
105:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  304310361          0          0          0          0          0   PCI-MSI 65563-edge      virtio1-input.13
106:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1581170818          0          0          0          0   PCI-MSI 65564-edge      virtio1-output.13
107:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1847905698          0          0   PCI-MSI 65565-edge      virtio1-input.14
108:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1457263021          0          0   PCI-MSI 65566-edge      virtio1-output.14
109:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 4204310650   PCI-MSI 65567-edge      virtio1-input.15
110:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1555913736          0   PCI-MSI 65568-edge      virtio1-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  767921854  767921837  767917347  767917786  767917331  767917135  767917452  767918263  767917552  767917485  767917601  767917397  767916550  767918178  767917790  767917282  767917721  767917616  767917341  767917623  767917934  767917574  767917658  767917408  767917342  767917703  767917628  767917398  767917032  767917674  767917613  767917328   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   54067008   26781761   26775675   28202926   27921766   27736274   27437794   27948616   27806162   27976395   27413029   28253779   27901657   28177431   28068107   27826953   28354375   27418592   27669536   27450812   27835351   27483963   27350319   27291464   27153348   27492407   27529401   26964425   27574228   26857935   27123352   27162077   Rescheduling interrupts
CAL:  262232313 2302653632 3099048149 1189353495 1900998394 1868768198 2347302174 1692643333 1880863928 1778614109 2255536967 1473646002 1743943307  839101770 1524251820 2198534924 1100493345 2034887876 1843999810 2062470111 1221266492 1916042585 2011125797 2164160463 2594646120 1866351088 1850341936 2673460619 1717338960 2075894751 2111783367 2295934227   Function call interrupts
TLB:  105140977  301459245  308020442  289147118  296173186  294686743  298764910  291824654  294035008  295134424  297860714  291983857  293379762  288701932  290866701  298965369  290319332  296976106  295515651  299799813  293042637  296539033  299566638  298912512  303854157  296764199  296679864  304684416  295568275  303407317  299707366  302042081   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152      54152   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit